Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.

Shi Quan Da Bu Tang
- Order number: PY00032
- Art-Nr.: F021
十全大補湯 All Inclusive Great Tonifying Decoction (Ba Zhen Tang + Huang Qi + Rou-Gui)... more
十全大補湯
All Inclusive Great Tonifying Decoction
(Ba Zhen Tang + Huang Qi + Rou-Gui)
Available as:
84 tablets - ca. 500 mg each
(Ba Zhen Tang + Huang Qi + Rou-Gui)
Available as:
84 tablets - ca. 500 mg each
42g net
Recommended daily dose: 3x2 tablets
Recommended daily dose: 3x2 tablets
Ingredients:
Name | Pin Yin | % | 6Tab / 3g | |
Paeoniae Lactiflorae, Radix | Bai Shao Yao | 白芍 | 8,58 | 257,40 |
Atractylodis Macrocephalae, Rhizoma | Bai Zhu | 白术 | 8,57 | 257,10 |
Ligustici Chuanxiong, Radix | Chuan Xiong | 川芎 | 8,58 | 257,40 |
Angelicae Sinensis, Radix | Dang Gui | 当归 | 8,57 | 257,10 |
Poriae Cocos, Sclerotium | Fu Ling | 茯苓 | 8,57 | 257,10 |
Astragali, Radix | Huang Qi | 黄芪 | 8,57 | 257,10 |
Ginseng, Radix | Ren Shen | 人参 | 8,57 | 257,10 |
Cinnamomi, Cortex | Rou Gui | 肉桂 | 8,57 | 257,10 |
Zingiberis Recens, Rhizoma | Sheng Jiang | 生姜 | 8,57 | 257,10 |
Rehmanniae Praeparatae, Radix | Shu Di Huang | 熟地黄 | 8,57 | 257,10 |
Glycyrrhizae Melle Tosta, Radix | Zhi Gan Cao | 炙甘草 | 8,57 | 257,10 |
Zizyphi Jujubae, Fructus (black and red) | Da zao / Hong zao | 红枣 | 5,71 | 171,30 |
Related links to "Shi Quan Da Bu Tang"
Read, write and discuss reviews... more
Customer evaluation for "Shi Quan Da Bu Tang"
Write an evaluation
Evaluations will be activated after verification.