Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Tian Wang Bu Xin Dan integral
- Order number: PY10011
- Art-Nr.: F085
天王補心丹 Emperors Tea Integrally cooked variant - all dried ingredients were... more
天王補心丹
Emperors Tea
Integrally cooked variant - all dried ingredients were overcooked before they were processed into granules and later to tablets. This creates interesting hybrid effects.
100 g granules net / 200 tablets (100g net)
Recommended daily dose: 3x 1-2 g
Ingredients:
| Name | Pin Yin | % | 6Tab / 3g |
| Biotae, Semen | Bai Zi Ren | 7,15 | 214,5 |
| Acori, Rhizoma ( Anemone ) | Chang Pu | 7,14 | 214,2 |
| Salviae Miltiorrhizae, Radix | Dan Shen | 7,15 | 214,5 |
| Angelicae Sinensis, Radix | Dang Gui | 7,14 | 214,2 |
| Poriae Pararadicis, Sclerotium | Fu Shen | 7,15 | 214,5 |
| Platycodi, Radix | Jie Geng | 7,14 | 214,2 |
| Ophiopogonis, Tuber | Mai Men Dong | 7,15 | 214,5 |
| Ginseng, Radix | Ren Shen | 7,14 | 214,2 |
| Rehmanniae , Radix | Sheng Di Huang | 7,14 | 214,2 |
| Zizyphi Spinosae, Semen | Suan Zao Ren | 7,14 | 214,2 |
| Asparagi, Radix | Tian Men Dong | 7,14 | 214,2 |
| Schisandrae, Fructus | Wu Wei Zi | 7,14 | 214,2 |
| Scrophulariae, Radix | Xuan Shen | 7,14 | 214,2 |
| Polygalae, Radix | Yuan Zhi | 7,14 | 214,2 |
Related links to "Tian Wang Bu Xin Dan integral"
Read, write and discuss reviews... more
Customer evaluation for "Tian Wang Bu Xin Dan integral"
From: Elizabeth On: 10 Jun 2020
Goldschmidt
Write an evaluation
Evaluations will be activated after verification.